- Currently 4.5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
76 Votes / 19,755 Views
|
|
|
|
|
|
Contests
| Date | Event | Class | Result |
| 1/1/2009 | Delmarva ESA, OVERALL YEARLY | ESA - Men (18-24) | 4th Overall Year |
| 9/12/2009 | Delaware States ESA | ESA - Men (18-24) | 4th Finals |
| 8/8/2009 | K Coast ESA | ESA - open short board | 7th |
| 8/1/2009 | chaunceys surfabout | ESA - Local Contest | Mens Longboard 4th |
| 6/20/2009 | Esa Beachfest | ESA - Men (18-24) | 4th Finals |
| 5/16/2009 | Maryland States ESA | ESA - open short board | 4th in semi |
These guys give me discounts.. haha
|
|
|
|
|
|
|